| Local Network Control Block (224.0.0.0 – 224.0.0.255 (224.0.0/24)) | |
| Address(es) | Description |
| 224.0.0.0 | Base Address (Reserved) |
| 224.0.0.1 | All Systems on this Subnet |
| 224.0.0.2 | All Routers on this Subnet |
| 224.0.0.3 | Unassigned |
| 224.0.0.4 | DVMRP Routers |
| 224.0.0.5 | OSPFIGP OSPFIGP All Routers |
| 224.0.0.6 | OSPFIGP OSPFIGP Designated Routers |
| 224.0.0.7 | ST Routers |
| 224.0.0.8 | ST Hosts |
| 224.0.0.9 | RIP2 Routers |
| 224.0.0.10 | EIGRP Routers |
| 224.0.0.11 | Mobile-Agents |
| 224.0.0.12 | DHCP Server / Relay Agent |
| 224.0.0.13 | All PIM Routers |
| 224.0.0.14 | RSVP-ENCAPSULATION |
| 224.0.0.15 | all-cbt-routers |
| 224.0.0.16 | designated-sbm |
| 224.0.0.17 | all-sbms |
| 224.0.0.18 | VRRP |
| 224.0.0.19 | IPAllL1ISs |
| 224.0.0.20 | IPAllL2ISs |
| 224.0.0.21 | IPAllIntermediate Systems |
| 224.0.0.22 | IGMP |
| 224.0.0.23 | GLOBECAST-ID |
| 224.0.0.24 | OSPFIGP-TE |
| 224.0.0.25 | router-to-switch |
| 224.0.0.26 | Unassigned |
| 224.0.0.27 | Al MPP Hello |
| 224.0.0.28 | ETC Control |
| 224.0.0.29 | GE-FANUC |
| 224.0.0.30 | indigo-vhdp |
| 224.0.0.31 | shinbroadband |
| 224.0.0.32 | digistar |
| 224.0.0.33 | ff-system-management |
| 224.0.0.34 | pt2-discover |
| 224.0.0.35 | DXCLUSTER |
| 224.0.0.36 | DTCP Announcement |
| 224.0.0.37-224.0.0.68 | zeroconfaddr (renew 12/02) |
| 224.0.0.69-224.0.0.100 | Unassigned |
| 224.0.0.101 | cisco-nhap |
| 224.0.0.102 | HSRP |
| 224.0.0.103 | MDAP |
| 224.0.0.104 | Nokia MC CH |
| 224.0.0.105 | ff-lr-address |
| 224.0.0.106 | All-Snoopers |
| 224.0.0.107 | PTP-pdelay |
| 224.0.0.108 | Saratoga |
| 224.0.0.109 | LL-MANET-Routers |
| 224.0.0.110 | IGRS |
| 224.0.0.111 | Babel |
| 224.0.0.112 | MMA Device Discovery |
| 224.0.0.113 | AllJoyn |
| 224.0.0.114 | Inter RFID Reader Protocol |
| 224.0.0.115 | JSDP |
| 224.0.0.116 | Device discovery/config |
| 224.0.0.117 | DLEP Discovery |
| 224.0.0.118 | MAAS |
| 224.0.0.119 | ALL_GRASP_NEIGHBORS |
| 224.0.0.120-224.0.0.149 | Unassigned |
| 224.0.0.150 | Ramp AltitudeCDN MulticastPlus |
| 224.0.0.151-224.0.0.250 | Unassigned |
| 224.0.0.251 | mDNS |
| 224.0.0.252 | Link-local Multicast Name Resolution |
| 224.0.0.253 | Teredo |
| 224.0.0.254 | RFC3692-style Experiment (*) |
| 224.0.0.255 | Unassigned |
