ROSv6/7 Routing Flags
** This list is still being updated **
| Flags | Meaning | ROSv6 | ROSv7 | Comments |
| A | Active | X | X | Route is available for use in the FIB (Forwarding Information Base) |
| S | Static | X | X | Route Added Statically |
| C | Connected | X | X | Connected Route (i.e. Router has a corresponding IP address installed) |
| D | Dynamic | X | X | Route learned through a dynamic process |
| X | Disabled | X | X | Route is disabled |
| r | RIP | X | X | Routing Information Protocol |
| b | BGP | X | X | Border Gateway Protocol |
| o | OSPF | X | X | Open Shortest Path First |
| m | MME | X | X | Mesh Made Easy |
| B | Blackhole | X | X | Silently discards packets |
| U | Unreachable | X | Discards packets and sends a ICMP host unreachable message. Removed in v7 | |
| P | Prohibit | X | Discards packets and sends a ICMP administratively prohibited message. Removed in v7 | |
| New Flags in ROSv7 Only | ||||
| I | Invalid | X | Route is invlaid | |
| H | Hw. Offloaded | X | https://help.mikrotik.com/docs/display/ROS/L3+Hardware+Offloading | |
| F | Filtered | X | Route relates to a routing filter chain | |
| + – | ECMP | X | Equal Cost Multi-path | |
| d | DHCP | X | Route learned through DHCP | |
| y | Copy | X | Indicates a copy of the route to be redistributed as the L3VPN route | |
| v | VPN | X | Routes learned via the PPP family of tunnels (i.e. PPPoE, PPTP, L2TP, SSTP, OVPN) | |
| m | Modem | X | Routes learned from a PPP recognized modem | |
| a | LDP Address | X | Prefixes used by LDP for Label Peer ID Assignment | |
| l | LDP Mapping | X | Prefixes that are being sent to LDP (via IGP) for MPLS label mapping | |
